McCornack, Walter
Biography
Walter McCornack was born in Oneida, Illinois. He attended Knox College and graduated from the Massachusetts Institute of Technology in 1903. He worked in the office of Edmund M. Wheelwright in Boston from 1909 to 1913. He succeeded Frank S. Barnum as the architect for the Cleveland Board of Education from 1914 to 1925, an era of substantial growth for the Cleveland Public Schools. In early 1925 he joined Franz C. Warner as a firm (Warner & McCornack) until George Evans Mitchell was added as a partner in March 1928 (Warner, McCornack & Mitchell). He left the firm later that year. During the Hoover administration he was appointed Chair of the Chamber of Commerce committee on blighted districts and slum clearance. He was the architect of the Cedar - Central Homes in 1937 (becoming known as a pioneer in slum clearance), one of the first three public housing projects in the nation. He returned to Boston in 1939 to become dean of the School of Architecture and Regional and City Planning at MIT. He retired in 1945. He died in Littleton, New Hampshire.
Building Name | Address | Built | Status |
---|---|---|---|
Marion School Annex | 2401 Charity Avenue, Cleveland, OH | 1907 | Demolished |
Addison Junior High School | 1109 East 123rd Street, Cleveland, OH | 1914 | Demolished |
Chesterfield School | 12301 Chesterfield, Cleveland, OH | 1914 | Demolished |
Day School for the Deaf | 2390 East 55th Street, Cleveland, OH | 1914 | Demolished |
East Boulevard (Anthony Wayne) School | 11711 Larchmere Boulevard, Cleveland, OH | 1914 | Demolished |
Kennard Junior High School | 2510 East 46th Street, Cleveland, OH | 1914 | Demolished |
East Denison School addition | 1700 Denison Avenue, Cleveland, OH | 1915 | Standing |
Empire Junior High School | 9119 Parmalee Avenue, Cleveland, OH | 1915 | Standing |
Gilbert School Addition | 3288 West 58th Street, Cleveland, OH | 1915 | Standing |
Rawlings Junior High School | 7520 Rawlings Avenue, Cleveland, OH | 1915 | Demolished |
Almira School | 3380 West 98th Street, Cleveland, OH | 1916 | Demolished |
Central ( J. Burroughs) School Annex | 6412 Central Avenue, Cleveland, OH | 1916 | Demolished |
Corlett School | 13013 Corlett Avenue, Cleveland, OH | 1916 | Demolished |
Hazeldell School Annex | 654 East 123rd Street, Cleveland, OH | 1916 | Demolished |
Murray Hill School Annex | 2043 Random Road, Cleveland, OH | 1916 | Standing |
Chesterfield School third story addition | 1109 East 123rd Street, Cleveland, OH | 1917 | Demolished |
Collinwood Memorial School addition | 410 East 152nd Street, Cleveland, OH | 1917 | Demolished |
East Clark School Addition | 885 East 146th Street, Cleveland, OH | 1917 | Demolished |
Gladstone School | 4914 Crayton Avenue, Cleveland, OH | 1917 | Demolished |
Central High School Annex | 2200 East 55th Street, Cleveland, OH | 1918 | Demolished |
Empire Junior High School third story addition | 9113 Parmelee Avenue, Cleveland, OH | 1918 | Standing |
Mt. Pleasant School third story addition | 11617 Union Avenue, Cleveland, OH | 1918 | Standing |
Boulevard Third Story addition | 9700 Kinsman Road, Cleveland, OH | 1919 | Standing |
East High School Annex | Cleveland, OH | 1919 | Demolished |
Harvey Rice School Annex | 2816 East 116th Street, Cleveland, OH | 1919 | Demolished |
Kennard School Annex | 2510 East 46th Street, Cleveland, OH | 1919 | Demolished |
Lafayette School | 12416 Signet Avenue, Cleveland, OH | 1919 | Demolished |
Lincoln High School Annex | 3001 Scranton Road, Cleveland, OH | 1919 | Demolished |
Memphis School Third Story Addition | 4103 Memphis Avenue, Cleveland, OH | 1919 | Demolished |
North Doan (Oliver Wendell Holmes) School Annex | 625 East 105th Street, Cleveland, OH | 1919 | Demolished |
West High School Annex | 6809 Franklin Boulevard, Cleveland, OH | 1919 | Standing |
William H. Brett School | 876 Royal Road, Cleveland, OH | 1919 | Demolished |
East Tech School Annex | 2470 East 55th Street, Cleveland, OH | 1920 | Demolished |
Miles School third story addition | 11910 Miles Avenue, Cleveland, OH | 1920 | Demolished |
South High School (A. B. Hart) Annex | 3901 East 74th Street, Cleveland, OH | 1920 | Demolished |
Andrew Rickoff School | 3500 East 147th Street, Cleveland, OH | 1920-21 | Demolished |
A. J. Rickoff School Addition | 3500 East 147th Street, Cleveland, OH | 1921 | Demolished |
Empire Junior High School Third Story Addition | 9113 Parmalee Avenue, Cleveland, OH | 1921 | Standing |
Miles Standish (Michael R. White) School | 1000 East 92nd Street, Cleveland, OH | 1921 | Standing |
Wade Park School Addition | 7600 Wade Park Boulevard, Cleveland, OH | 1921 | Demolished |
Warner School Annex | 8315 Jeffries Avenue, Cleveland, OH | 1921 | Demolished |
Audubon Junior High School | Martin Luther King, Jr. Drive, Cleveland, OH | 1922 | Standing |
Euclid Park School | 17914 Euclid Avenue, Cleveland, OH | 1922 | Demolished |
Glenville High School Addition | 1171 Parkwood Drive, Cleveland, OH | 1922 | Demolished |
Lafayette School Addition | 12416 Signet Avenue, Cleveland, OH | 1922 | Demolished |
Mt. Auburn School | 10110 Mt. Auburn Avenue, Cleveland, OH | 1922 | Standing |
Normal (Cleveland School of Education) Addition | Cleveland, OH | 1922 | Standing |
Patrick Henry Junior High School | 11901 Durant Avenue, Cleveland, OH | 1922 | Demolished |
Rawlings Junior High School Addition | 7520 Rawlings Avenue, Cleveland, OH | 1922 | Demolished |
West Tech High School Greenhouse - 2201 West 98th Street | 2201 West 98th Street, Cleveland, OH | 1922 | Standing |
Benjamin Franklin School | 1905 Spring Road, Cleveland, OH | 1923 | Standing |
Board of Education Warehouse | 3030 East 63rd Street, Cleveland, OH | 1923 | Standing |
Fairmount Junior High School Addition | East 107th Street/ Chester Avenue, Cleveland, OH | 1923 | Demolished |
John Adams High School | 3817 Martin Luther King, Jr. Drive, Cleveland, OH | 1923 | Demolished |
John Hanley High School | 425 Hanley Boulevard, Winchester, VA | 1923 | Standing |
Lincoln High School Addition | 3001 Scranton Road, Cleveland, OH | 1923 | Demolished |
Sunbeam School | Cleveland, OH | 1923 | Standing |
Addison School Addition | Cleveland, OH | 1924 | Standing |
Collinwood High School Addition | Cleveland, OH | 1924 | Standing |
Henry W. Longfellow School | 650 East 140th Street, Cleveland, OH | 1924 | Standing |
Tremont School Addition | 2409 West 10th Street, Cleveland, OH | 1924 | Standing |
West Tech High School Addition | Cleveland, OH | 1924 | Standing |
Moses Cleaveland School | 4092 East 146th Street, Cleveland, OH | 1925 | Demolished |
Paul Revere School | 10706 Sandusky Avenue, Cleveland, OH | 1925 | Standing |
Thomas Jefferson Junior High School | 3145 West 45th Street, Cleveland, OH | 1925 | Standing |
William H. Brett School Addition | 876 Royal Road, Cleveland, OH | 1925 | Demolished |
Sources
Cleveland City Directories
Image Source(s): Donn R. Nottage, City of Cleveland