Public Notice: Sustainability Content Website Transition
The City of Cleveland’s sustainability and climate action content has been moved to the Office of Sustainability section of the City’s official website.
This change consolidates resources, programs, and event information into one location, improving access and ensuring alignment with the City’s brand and modernization efforts. Content from the previous Sustainable Cleveland website has been migrated or archived for reference.
Access the Office of Sustainability's new webpage here: https://www.clevelandohio.gov/city-hall/office-mayor/sustainability
Traffic Advisory - Seville Road, E. 143rd Street, and Caine Avenue (Ward 1) Valleyview Avenue and Pearldale Avenue (Ward 17)
CLEVELAND – Beginning August 18, 2025, weather permitting, the City of Cleveland will start asphalt paving repairs in Wards 1 and 17. Advance notice signs will be posted to advise the public of road improvements. The following streets will be complete in September 2025:
• Seville Road (Lee Road to E. 153rd Street)
• E. 143rd Street (Caine Avenue to Southern City Limits)
• Caine Avenue (E. 131st Avenue to E. 141st Avenue)
• Valleyview Avenue (Rocky River Road to W. 162nd Avenue)
• Pearldale Avenue (Valleyview Avenue West and East)
Traffic Advisory - East 24th Street, East 59th, East 64th Street, Varian Avenue, Carl Avenue, East 89th Street, Morris Court, Crawford Court, East 73rd Street (Ward 7)
CLEVELAND – During the week of August 18, 2025, weather permitting, the City of Cleveland’s Residential Resurfacing Program will continue in Ward 1. Advance notice signs will be posted to advise the public of road improvements. The following streets will be completed by the end of September 2025:
• East 24th Street (Superior Avenue to St Clair Avenue)
• East 59th Street (Superior Avenue to Prosser Avenue)
• East 64th Street (St Clair Avenue to Varian Avenue)
• Varian Avenue (East 64th Street to Addison Road)
• Carl Avenue (Addison Road to Norwood Road)
• East 89th Street (Superior to Morris Court)
• Morris Court (East 89th Street to East 90th Street)
• Crawford Court (East 89th Street to East End)
• East 73rd Street (Chester Avenue to Hough Avenue)
Traffic Advisory - City Announces Neighborhood Street Improvements for East 154th Street, East 147th, East 144th Street, Judson Drive, East 139th Street (Ward 1)
CLEVELAND – During the week of August 11, 2025, weather permitting, the City of Cleveland’s Residential Resurfacing Program will continue in Ward 1. Advance notice signs will be posted to advise the public of road improvements. The following streets will be completed by the end of September 2025:
- East 154th Street (Kinsman Avenue to Bartlett Avenue)
- East 147th Street (Harvard Avenue to Edgewood Avenue)
- East 144th Street (Harvard Avenue to Benwood Avenue)
- Judson Drive (Lee Road to East 176th Street)
- East 139th Street (Caine Avenue to City Limits)
One lane of traffic will be maintained for local traffic for the duration of each project. No detours are expected. Access to all businesses, residences and side streets will be maintained during construction. On-street parking will not be allowed during construction. The work will take place Monday through Friday during the hours of 7 a.m. to 5 p.m.
For questions, contact the City of Cleveland’s Project Coordinator, Idreea Hill at 216-664-2593.
Editor’s Note: Road construction invariably presents hazards to the public. All travelers are urged to use caution in construction zones. Public safety and the safety of workers is a top priority.
Traffic Advisory - East 64th Street, East 75th Street, Kenyon Avenue, Skylane Drive, Dornur Drive (Ward 12)
CLEVELAND – Beginning August 5, 2025, weather permitting, the City of Cleveland’s Residential Resurfacing Program will continue in Ward 12. Advance notice signs will be posted to advise the public of road improvements. The following streets will be complete by the end of September 2025:
• East 64th Street (Harvard Avenue to Park Avenue)
• East 75th Street (Worley Avenue to Ottawa Avenue)
• Kenyon Avenue (East 59th Street to East 65th Street)
• Skylane Drive (Spring Road to North End)
• Dornur Drive (West Schaaf Road to Hilland Road)
• Dornur Drive (Hilland Road to South Hills Road)
Traffic Advisory - East 110th Street, Glenboro Drive, East 113th Street, East 114th Street, East 116th Street, East 120th Street (Ward 2)
CLEVELAND – During the week of August 4, 2025, weather permitting, the City of Cleveland’s Residential Resurfacing Program will continue in Ward 2. Advance notice signs will be posted to advise the public of road improvements. The following streets will be completed by the end of September 2025:
• East 110th Street (Sandusky Avenue to Aetna Avenue)
• Glenboro Drive (Martin Luther King Jr Drive to Sandusky Avenue)
• East 113th (Harvard Avenue to Miles Avenue)
• East 114th (Harvard Avenue to Miles Avenue)
• East 116th (Miles Avenue to Puritan Avenue)
• East 120th (Dove Avenue to Martin Luther King Jr Drive)
Notice to the Following Property Owners from the City of Cleveland - Re-Creation of Downtown Cleveland Improvement District from 2026-2032
Notice to the Following Property Owners from the City of Cleveland
Re-Creation of Downtown Cleveland Improvement District from 2026-2032
PARCEL NUMBER | PROPERTY OWNER | PARCEL ADDRESS |
---|---|---|
101-01-013 | FLATS EAST NORTHEAST SURFACE PARKING LLC | FRONT AVE, CLEVELAND, OH |
101-01-015 | FLATS EAST PHASE 2 LLC | FRONT AVE, CLEVELAND, OH |
101-02-007 | C & K PROPERTIES INC | 1151 W 6 ST, CLEVELAND, OH |
101-02-011 | CUYAHOGA COUNTY BD OF COMM | 1 LAKESIDE AVE, CLEVELAND, OH |
101-04-004 | 1300 EAST NINTH STREET CLEVELAND, LLC | 01300 E 9 ST, CLEVELAND, OH |
101-04-008 | 1300 EAST NINTH STREET CLEVELAND, LLC | ST CLAIR AVE, CLEVELAND, OH |
101-04-009 | MADISON 777 SAINT CLAIR LLC | 00777 ST CLAIR AVE, CLEVELAND, OH |
101-04-023 | 1300 EAST NINTH STREET CLEVELAND, LLC | 01300 E 9 ST, CLEVELAND, OH |
101-05-003 | DRURY CLEVELAND LLC | 01380 E 6 ST, CLEVELAND, OH |
101-05-005 | CLEVELAND PUBLIC LIBRARY | 325 SUPERIOR AVE, CLEVELAND, OH |
101-05-006 | THE BOARD OF TRUSTEES OF THE CLEVELAND PUBLIC LIBRARY | 524 SUPERIOR AVE, CLEVELAND, OH |
101-05-007 | BD OF LIBRARY TRS CLEVE SCH | 525 SUPERIOR AVE, CLEVELAND, OH |
101-05-011 | DOWNTOWN PROPERTIES LTD | 00815 SUPERIOR AVE, CLEVELAND, OH |
101-05-012 | EAST9TH TITAN LLC | 00833 SUPERIOR AVE, CLEVELAND, OH |
101-05-014 | AUBURN PARKING LLC | 00801 ROCKWELL AVE, CLEVELAND, OH |
101-05-015 | NINTH STREET CDC | 01404 E 9 ST, CLEVELAND, OH |
101-05-017 | ROCKWELL LAND MGMNT. CO. | 00777 ROCKWELL AVE, CLEVELAND, OH |
101-05-018 | ROCKWELL PROPERTY, LLC | 01403 E 6 ST, CLEVELAND, OH |
101-05-019 | EAST 6TH MALL PROPERTIES LLC | 01375 E 6 ST, CLEVELAND, OH |
101-05-020 | EAST 6TH MALL PROPERTIES LLC | 01375 E 6 ST, REAR CLEVELAND, OH |
101-05-023 | CLEVELAND LINCOLN GARAGE, LLC | E 6 ST, CLEVELAND, OH |
101-05-024 | RSS UBSCM2018C9-OH IMG LLC | E 6 ST, CLEVELAND, OH |
101-05-301 | CALFEE, HALTER & GRISWOLD LLP | ROCKWELL AVE, CLEVELAND, OH |
101-05-302 | CALFEE, HALTER & GRISWOLD LLP | 00000 ROCKWELL AVE, CLEVELAND, OH |
101-05-303 | CALFEE, HALTER & GRISWOLD LLP | 00000 ROCKWELL AVE, CLEVELAND, OH |
101-06-001 | CLEVELAND-CUYAHOGA COUNTY PORT AUTHORITY | 1219 ONTARIO ST, CLEVELAND, OH |
101-06-003 | BD OF COUNTY COMM | 1200-1250 ONTARIO ST, CLEVELAND, OH |
101-06-010 | BD OF COUNTY COMM | 1215-1265 W 3 ST, CLEVELAND, OH |
101-06-011 | BD OF COUNTY COMM | 220 W 3 ST, CLEVELAND, OH |
101-06-012 | BD OF COUNTY COMM | 208 ST CLAIR AVE, CLEVELAND, OH |
101-06-013 | COUNTY OF CUYAHOGA | 116 ST CLAIR AVE, CLEVELAND, OH |
101-07-001 | 127 PS FEE OWNER, LLC | 01360 WEST MALL DR, CLEVELAND, OH |
101-07-004 | KD 55 PUBLIC SQUARE LLC | 00055 PUBLIC SQUARE , CLEVELAND, OH |
101-07-005 | 229 ST. CLAIR PARKING LLC | 00229 ST CLAIR AVE, CLEVELAND, OH |
101-07-019 | 75PUBLIC SQUARE OHIO, LLC | 00075 PUBLIC SQUARE , CLEVELAND, OH |
101-07-022 | 127 PS FEE OWNER, LLC | 00120-00127 PUBLIC SQUARE , CLEVELAND, OH |
101-07-026 | W3ST LL I LLC & WEST LL II LLC | W 3 ST, CLEVELAND, OH |
101-08-001 | BRD OF COMMISSIONERS CUYAHOGA COUNTY | 310 LAKESIDE AVE, CLEVELAND, OH |
101-08-004 | BOARD OF COUNTY COMISSIONERS | 426 LAKESIDE AVE, CLEVELAND, OH |
101-08-007 | WATER STREET ASSOC | W 6 ST, CLEVELAND, OH |
101-08-011 | ROSENTHAL, JEREMY S. & ROSENTHAL, SANDRA K. TRUSTEES | FRONT AVE, REAR CLEVELAND, OH |
101-08-012 | WORLDCOM NETWORK SERVICES, | 01150 W 3 ST, CLEVELAND, OH |
101-08-013 | CUYAHOGA LAKEFRONT LAND LLC | FRONT AVE, CLEVELAND, OH |
101-08-014 | WATER PARKING ASSOCIATES, LTD | 00000 W 9 ST, CLEVELAND, OH |
101-08-015 | THE WATER STREET CONDOMINIUMS OWNERS ASSOC | 00000 W 9 ST, CLEVELAND, OH |
101-08-301 | CALO, VINCENT J. | 01133 W 9 ST, 100 CLEVELAND, OH |
101-08-302 | 1033 WATER STREET, LLC | 01133 W 9 ST, 101 CLEVELAND, OH |
101-08-303 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST , 102 CLEVELAND, OH |
101-08-304 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 103 CLEVELAND, OH |
101-08-305 | SUNSHINE QUARTERS 2, LLC | 01133 W 9 ST, 105 CLEVELAND, OH |
101-08-306 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 106 CLEVELAND, OH |
101-08-307 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 107 CLEVELAND, OH |
101-08-308 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 108 CLEVELAND, OH |
101-08-309 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 109 CLEVELAND, OH |
101-08-310 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 110 CLEVELAND, OH |
101-08-311 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 111 CLEVELAND, OH |
101-08-312 | JONES, ALEX | 01133 W 9 ST, 112 CLEVELAND, OH |
101-08-313 | JCB RENTALS, LLC | 01133 W 9 ST, 113 CLEVELAND, OH |
101-08-314 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 114 CLEVELAND, OH |
101-08-315 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 115 CLEVELAND, OH |
101-08-316 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 116 CLEVELAND, OH |
101-08-317 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 117 CLEVELAND, OH |
101-08-318 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 118 CLEVELAND, OH |
101-08-319 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 119 CLEVELAND, OH |
101-08-320 | SUDOL PROPERTIES LLC | 01133 W 9 ST, 120 CLEVELAND, OH |
101-08-321 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 121 CLEVELAND, OH |
101-08-322 | TICHY, JORDAN | 01133 W 9 ST, 201 CLEVELAND, OH |
101-08-323 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 202 CLEVELAND, OH |
101-08-324 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 203 CLEVELAND, OH |
101-08-325 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 204 CLEVELAND, OH |
101-08-326 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 205 CLEVELAND, OH |
101-08-327 | MORRISON, ALEC P. & SANDRA K. | 01133 W 9 ST, 206 CLEVELAND, OH |
101-08-328 | PETERSON. LORI & RONALD | 01133 W 9 ST, 207 CLEVELAND, OH |
101-08-329 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 209 CLEVELAND, OH |
101-08-330 | HENNESSEY, KIRA K. | 01133 W 9 ST, 210 CLEVELAND, OH |
101-08-331 | TOTH, ALEXANDER | 01133 W 9 ST, 301 CLEVELAND, OH |
101-08-332 | MADTAZ PROPERTIES LLC | 01133 W 9 ST, 302 CLEVELAND, OH |
101-08-333 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 303 CLEVELAND, OH |
101-08-334 | HENRICHSEN, MARC ERIC & BRENDA | 01133 W 9 ST, 304 CLEVELAND, OH |
101-08-335 | PASS GO HOLDINGS, LLC | 01133 W 9 ST, 305 CLEVELAND, OH |
101-08-336 | NUNEZ, ERIC ROBERT | 01133 W 9 ST, 306 CLEVELAND, OH |
101-08-337 | WULIGER - KNEE AMY A TRS | 01133 W 9 ST, 307 CLEVELAND, OH |
101-08-338 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 308 CLEVELAND, OH |
101-08-339 | HENSLEE, LYNNE L. | 01133 W 9 ST, 309 CLEVELAND, OH |
101-08-340 | CORNEIL, LINCOLN P. | 01133 W 9 ST, 311 CLEVELAND, OH |
101-08-341 | ARENDAS, B. JEFFREY & NANCY LOUISE-CO TRUSTEES | 01133 W 9 ST, 312 CLEVELAND, OH |
101-08-342 | YOST, TYLER R. | 01133 W 9 ST, 313 CLEVELAND, OH |
101-08-343 | CHORNEY, KEVIN | 01133 W 9 ST, 314 CLEVELAND, OH |
101-08-344 | HOWELL III, HARRY C & JENNIFER | 01133 W 9 ST, 315 CLEVELAND, OH |
101-08-345 | RATHBUN, D CRAIG-TRUSTEE | 01133 W 9 ST, 316 CLEVELAND, OH |
101-08-346 | CSCA ASSOCIATES LLC | 01133 W 9 ST, 317 CLEVELAND, OH |
101-08-347 | SHEARER, MICHAEL R. | 01133 W 9 ST, 318 CLEVELAND, OH |
101-08-348 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 319 CLEVELAND, OH |
101-08-349 | MANCHIR, STEPHAN A. | 01133 W 9 ST, 320 CLEVELAND, OH |
101-08-350 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 321 CLEVELAND, OH |
101-08-351 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 322 CLEVELAND, OH |
101-08-352 | ATHENA O CLEVELAND LLC | 01133 W 9 ST, 323 CLEVELAND, OH |
101-08-353 | BRUMMETT, TYLER P. | 01133 W 9 ST, 324 CLEVELAND, OH |
101-08-354 | KOCI, KEITH & MAYBERRY-KOCI, KALYA | 01133 W 9 ST, 401 CLEVELAND, OH |
101-08-355 | DAHLERDAWGS LLC | 01133 W 9 ST, 402 CLEVELAND, OH |
101-08-356 | WELKER, DANIEL MICHAEL PHILIP | 01133 W 9 ST, 403 CLEVELAND, OH |
101-08-357 | 1964 OHIO LLC | 01133 W 9 ST, 404 CLEVELAND, OH |
101-08-358 | SURIANO, MAUREEN ET AL | 01133 W 9 ST, 405 CLEVELAND, OH |
101-08-359 | MADTAZ PROPERTIES LLC | 01133 W 9 ST, 406 CLEVELAND, OH |
101-08-360 | DEBEEZ, LLC | 01133 W 9 ST, 407 CLEVELAND, OH |
101-08-361 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 408 CLEVELAND, OH |
101-08-362 | TXURSELF-CLE LLC | 01133 W 9 ST, 409 CLEVELAND, OH |
101-08-363 | CHASTEK, JONATHAN | 01133 W 9 ST , 410 CLEVELAND, OH |
101-08-364 | WALLACE, JEFFREY TODD & LAUREN ELIZABETH | 01133 W 9 ST, 411 CLEVELAND, OH |
101-08-365 | BEYER, JOSEPH D. | 01133 W 9 ST, 412 CLEVELAND, OH |
101-08-366 | HLAVATY, JAMES DANIEL & BOLAND, RORIE C | 01133 W 9 ST, 413 CLEVELAND, OH |
101-08-367 | BISHOP, ZACHARY E. | 01133 W 9 ST, 414 CLEVELAND, OH |
101-08-368 | HOFFMAN, KEVIN T. | 01133 W 9 ST, 415 CLEVELAND, OH |
101-08-369 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 416 CLEVELAND, OH |
101-08-370 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 417 CLEVELAND, OH |
101-08-371 | DOTY. DAWN M. | 01133 W 9 ST, 418 CLEVELAND, OH |
101-08-372 | TRUESDALE, STEPHEN L. AND TRUESDALE, SANDRA | 01133 W 9 ST, 501 CLEVELAND, OH |
101-08-373 | RINICELLA DAN & DEAN | 01133 W 9 ST, 502 CLEVELAND, OH |
101-08-374 | BIRKMIRE, APRIL | 01133 W 9 ST, 503 CLEVELAND, OH |
101-08-375 | 1964 OHIO LLC | 01133 W 9 ST, 504 CLEVELAND, OH |
101-08-376 | PIPPIN, JOHN M. | 01133 W 9 ST , 505 CLEVELAND, OH |
101-08-377 | PEZZANO, KARLEE O'CONNOR & STEWART, RODNEY | 01133 W 9 ST, 506 CLEVELAND, OH |
101-08-378 | KORKOSZ ARTHUR E TRS | 01133 W 9 ST, 507 CLEVELAND, OH |
101-08-379 | STIAC, LLC | 01133 W 9 ST, 508 CLEVELAND, OH |
101-08-380 | ELLINGTON, MYIA | 01133 W 9 ST, 601 CLEVELAND, OH |
101-08-381 | KUDERICK, MATTHEW & JENNIFER | 01133 W 9 ST, 602 CLEVELAND, OH |
101-08-382 | LOGAN, ERIC A | 01133 W 9 ST, 603 CLEVELAND, OH |
101-08-383 | JAMES, KILEY & SHANNON L | 01133 W 9 ST, 604 CLEVELAND, OH |
101-08-384 | MANN, ROBERT M. | 01133 W 9 ST, 605 CLEVELAND, OH |
101-08-385 | SAPP, ROBERT J JR | 01133 W 9 ST, 606 CLEVELAND, OH |
101-08-386 | GRAY STACY | 01133 W 9 ST, 607 CLEVELAND, OH |
101-08-387 | WATSON, PRISCILLA & PICKERING, CATHERINE | 01133 W 9 ST, 608 CLEVELAND, OH |
101-08-388 | GUARDIANS TRANSPORTATION MANAGEMENT, LLC | 01133 W 9 ST, 701 CLEVELAND, OH |
101-08-389 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 702 CLEVELAND, OH |
101-08-390 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 703 CLEVELAND, OH |
101-08-391 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 704 CLEVELAND, OH |
101-08-392 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 705 CLEVELAND, OH |
101-08-393 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 706 CLEVELAND, OH |
101-08-394 | BELLINGER, SCOTT & BELLINGER, DAWN | 01133 W 9 ST, 707 CLEVELAND, OH |
101-08-395 | BENJAMIN, JONATHAN E. | 01133 W 9 ST, 708 CLEVELAND, OH |
101-08-396 | APARTMENT 92 WATER STREET LLC | 01133 W 9 ST, 709 CLEVELAND, OH |
101-08-397 | FERGUSON, TRAMPAS B. | 01133 W 9 ST, 710 CLEVELAND, OH |
101-08-398 | GOOD, CASEY | 01133 W 9 ST, 711 CLEVELAND, OH |
101-08-399 | MEILSTRUP MICHAEL A | 01133 W 9 ST, 704 CLEVELAND, OH |
101-09-001 | 323 LAKESIDE LLC | 0323 WEST LAKESIDE AVE, CLEVELAND, OH |
101-09-002 | 425 LAKESIDE INVESTMENT LLC | 00425 LAKESIDE AVE, CLEVELAND, OH |
101-09-003 | THE CLOAK FACTORY CONDO | 00615 LAKESIDE AVE, CLEVELAND, OH |
101-09-005 | MARSHALL ON 9TH LLC | 01211 W 9 ST, CLEVELAND, OH |
101-09-006 | WEST 9TH STREET PROPERTIES II LLC | 01239 W 9 ST, CLEVELAND, OH |
101-09-007 | 1267 WEST 9TH STREET LLC. | 1265-1267 W 9 ST, CLEVELAND, OH |
101-09-010 | WEST NINTH STREET REAL ESTATE, LLC | 01281 W 9 ST, CLEVELAND, OH |
101-09-011 | SPOTH FAM LTD PART 1/4% | 01285 W 9 ST, CLEVELAND, OH |
101-09-012 | 1293 W 9TH LLC | 01293 W 9 ST, CLEVELAND, OH |
101-09-013 | LK PENNINGTON UNITED LLC | 01299 W 9 ST, CLEVELAND, OH |
101-09-014 | SN WORTHINGTON HOLDINGS LLC | 00890 ST CLAIR AVE, CLEVELAND, OH |
101-09-019 | ST CLAIR RESTORATION | 00700 ST CLAIR AVE, CLEVELAND, OH |
101-09-020 | ST CLAIR RESTORATION LTD | 00608-00700 ST CLAIR AVE, CLEVELAND, OH |
101-09-030 | 1223 WEST SIXTH LLC | 01221-01229 W 6 ST, CLEVELAND, OH |
101-09-032 | WEST FOURTH STREET REAL ESTATE, LLC | 01278 W 4 ST, CLEVELAND, OH |
101-09-035 | 1299 WEST 6TH PARKING LLC | W 6 ST, CLEVELAND, OH |
101-09-036 | 1299 WEST 6TH PARKING LLC | 01285 W 6 ST, CLEVELAND, OH |
101-09-037 | 1277 WEST SIXTH LLC | 01277 W 6 ST, CLEVELAND, OH |
101-09-038 | 1299 WEST 6TH PARKING LLC | 01290 W 4 ST, CLEVELAND, OH |
101-09-039 | GEORGE-FAINE ENTERPRISES LTD | 1261-1265 W 6 ST, CLEVELAND, OH |
101-09-040 | WHITE-CORT LTD | 01261-01265 W 6 ST, CLEVELAND, OH |
101-09-041 | WHITE CORT LIMITED | 01241 W 6 ST, CLEVELAND, OH |
101-09-042 | WHITE-CORT LIMITED | 01235-01239 W 6 ST, CLEVELAND, OH |
101-09-044 | BRADLEY BUILDING CLEVELAND LLC | 01210-01228 W 6 ST, CLEVELAND, OH |
101-09-046 | GREATER CLEVE REGIONAL TRANS | 1240 W 6 ST, CLEVELAND, OH |
101-09-047 | 1266 WEST 6TH STREET LLC. | 1260-1272 W 6 ST, CLEVELAND, OH |
101-09-048 | WD DOWNTOWN LTD | 1276-1282 W 6 ST, CLEVELAND, OH |
101-09-049 | 1296 WEST 6TH LLC | 01296 W 6 ST, CLEVELAND, OH |
101-09-054 | 1267 WEST 9TH STREET LLC. | JOHNSON AVE, CLEVELAND, OH |
101-09-058 | 1299 WEST 6TH PARKING LLC | 01299 W 6 ST, CLEVELAND, OH |
101-09-061 | WORTHINGTON YARDS LTD | ST CLAIR (REAR) AVE, CLEVELAND, OH |
101-09-062 | GREATER CLEVELAND RTA | 711 LAKESIDE AVE, CLEVELAND, OH |
101-09-064 | S-I CLE DEVELOPMENT PARTNERS I, LLC | 01273 W 9 ST, CLEVELAND, OH |
101-09-067 | WORTHINGTON YARDS LTD | 00725 JOHNSON CT, CLEVELAND, OH |
101-09-068 | SN WORTHINGTON HOLDINGS, LLC | 00836 W ST CLAIR AVE, CLEVELAND, OH |
101-09-301 | GA 100, LLC | 1303 W 6 ST, 100 CLEVELAND, OH |
101-09-302 | LSMJ V, LLC | 500 WEST ST. CLAIR AVE, 101 CLEVELAND, OH |
101-09-303 | VLAXOS, LLC | 408 WEST ST. CLAIR AVE, CLEVELAND, OH |
101-09-304 | BROCKMAN, THOMAS J. TRS. | 00408 WEST ST. CLAIR AVE, 105 CLEVELAND, OH |
101-09-305 | BEEJA, LLC | 01313 W WEST 6 ST, 110 CLEVELAND, OH |
101-09-306 | IONIANLLS, LLC | 408 WEST ST. CLAIR AVE, 120 CLEVELAND, OH |
101-09-307 | GA 130 ,LLC | 408 WEST ST. CLAIR AVE, 130 CLEVELAND, OH |
101-09-308 | SIMCOX, DAVID W. & JEANETTE W. | 00408 WEST ST. CLAIR AVE, 201 CLEVELAND, OH |
101-09-309 | MESSINA, ALFONSO | 00408 WEST ST. CLAIR AVE, 202 CLEVELAND, OH |
101-09-310 | DAVIES, TREVOR C. | 00408 WEST ST. CLAIR AVE, 203 CLEVELAND, OH |
101-09-311 | POSEA EL MUNDO ENTERPRISES, INC | 00408 WEST ST. CLAIR AVE, 204 CLEVELAND, OH |
101-09-312 | PM PROPERTIES OF OHIO, LLC | 00408 WEST ST. CLAIR AVE, 205 CLEVELAND, OH |
101-09-313 | GRAND ARCADE 206, LLC | 00408 WEST ST. CLAIR AVE, 206 CLEVELAND, OH |
101-09-314 | KPG REAL ESTATE LLC | 00408 WEST ST. CLAIR AVE, 207 CLEVELAND, OH |
101-09-315 | 408 W ST CLAIR PROPERTIES LLC | 00408 WEST ST. CLAIR ST, 208 CLEVELAND, OH |
101-09-316 | MORRIS, GEOFFREY | 00408 WEST ST. CLAIR ST, 209 CLEVELAND, OH |
101-09-318 | GRAND ARCADE 200, LLC | 408 WEST ST CLAIR ST, 200 CLEVELAND, OH |
101-09-319 | PROCHAZKA, JAMES A | 00408 WEST ST. CLAIR ST, 212 CLEVELAND, OH |
101-09-320 | ABU-ALI, MORAD | 00408 WEST ST. CLAIR ST, 213 CLEVELAND, OH |
101-09-321 | ROBERTSON, STEVEN P. | 00408 WEST ST. CLAIR ST, 214 CLEVELAND, OH |
101-09-322 | ROGERS, KRISTIN E | 00408 WEST ST CLAIR ST, 215 CLEVELAND, OH |
101-09-323 | BLICKENSDERFER, ALEXANDRIA STORM & TARYN GRACE | 00408 WEST ST. CLAIR ST, 216 CLEVELAND, OH |
101-09-324 | NORTON, MICHELE LYNETTE | 00408 WEST ST. CLAIR ST, 217 CLEVELAND, OH |
101-09-325 | BOURNE, KEVIN | 00408 WEST ST. CLAIR AVE, 218 CLEVELAND, OH |
101-09-326 | VEVERKA, ASHLEIGH | 00408 WEST ST. CLAIR ST, 219 CLEVELAND, OH |
101-09-327 | POPOVICH BNB LLC | 00408 WEST ST. CLAIR ST, 220 CLEVELAND, OH |
101-09-328 | POPOVICH BNB LLC | 00408 WEST ST. CLAIR ST, 221 CLEVELAND, OH |
101-09-330 | MCANDREW, EDWARD | 00408 WEST ST. CLAIR ST, 223 CLEVELAND, OH |
101-09-331 | PIGNATIELLO, GARY R. & MADELINE & ARIANNA J. | 00408 WEST ST. CLAIR ST, 224 CLEVELAND, OH |
101-09-332 | POTTS, RICHARD M. | 00408 WEST ST. CLAIR ST, 225 CLEVELAND, OH |
101-09-333 | PROCHAZKA JIM | 00408 WEST ST. CLAIR ST, 226 CLEVELAND, OH |
101-09-334 | CHEN, KIMBERLY C. | 408 WEST ST CLAIR ST, 230 CLEVELAND, OH |
101-09-335 | GIACO, KAREN -TR & GIACO, MARK-TR | 00408 WEST ST. CLAIR ST, 301 CLEVELAND, OH |
