Cleveland Architect Database
The Cleveland Architects Database is a listing of architects and master builders that have worked in Cleveland, since the 1820s and the buildings they designed here and abroad up to and including the 1970s. Sources include City of Cleveland Building Permits, professional publications including American Architect and Builder News, Inland Architect, Interstate Architect, the Ohio Architect and Builder, the Annals of Cleveland, the Plain Dealer, the Leader, the Press, Material Facts, the Bystander, and Cleveland Town Topics. Additional source material reviewed at the Cleveland Public Library Fine Arts Department, various books on Cleveland architecture, the American Institute of Architects Guide to Cleveland Architecture and a catalogue of architectural drawings maintained by the Western Reserve Historical Society were consulted. The Cleveland Necrology file maintained by the Cleveland Public Library, the United States Census, and Cleveland City Directories were reviewed in compiling accompanying biographies.
For this database, an architect is defined as anyone that identified himself or herself as an architect. Generally, these people had an office in the city or designed multiple structures here or in the immediate surrounding cities. This project began as a hobby by Robert Keiser over several years. Craig Bobby has researched many of the entries and donated photographs of those buildings. This is an ongoing project and will be updated on a regular basis. PLEASE NOTE: All entries have not been fully researched and require citations. Please confirm any unsourced entry
Architects
Ireland, Joseph (architect)
Biography
Joseph Ireland was a New York City-born architect that practiced in Cleveland between 1865 and 1885. Prior to coming to Cleveland in 1865 he was associated with R. G. Hatfield in New York City. He was one of the finest architects in Cleveland in the post Civil War era. In Cleveland, he had several very important commissions, including the Geauga County Courthouse in Chardon, the National City Bank and Society for Savings Bank buildings, and several significant churches including the Case Avenue Presbyterian, Plymouth Congregational Church, and the First Presbyterian Church in Warren. He moved back to New York City in 1885. He died in 1905 after a lingering illness at his residence at 494 4th Street in Brooklyn.
Building Name | Address | Built | Status |
---|---|---|---|
Anson Stager Residence | 3813 Euclid Avenue, Cleveland, OH | 1866 | Standing |
Franklyn Alcott Residence | 4820 Euclid Avenue, Cleveland, OH | 1866 | Demolished |
Society for Savings | 137 Public Square, Cleveland, OH | 1866 | Demolished |
National Bank Building | 814-26 Superior Avenue, N. W., Cleveland, OH | 1866-7 | Demolished |
Charles Bissell Residence | 4611 Euclid Avenue, Cleveland, OH | 1867 | Demolished |
Geauga County Courthouse | 100 Short Court, Chardon, OH | 1869 | Standing |
School | Liberty Street, Warren, OH | 1869 | Standing |
Henry B. Perkins Residence | 391 Mahoning, N. W., Warren, OH | 1870 | Standing |
School | High Street, Warren, OH | 1871 | Demolished |
The Retreat | 4912 St. Clair Avenue, Cleveland, OH | 1872 | Demolished |
John Devereaux Residence | 3226 Euclid Avenue, Cleveland, OH | 1873 | Standing |
Beckwith Memorial Presbyterian Chapel | 2023 East 107th Street, Cleveland, OH | 1873-4 | Demolished |
Monroe Street Cemetery Gateway | 3201 Monroe Avenue, Cleveland, OH | 1873-4 | Standing |
Town Hall Remodeling | Chagrin Falls, OH | 1874 | Standing |
Daniel Eels Residence | 3201 Euclid Avenue, Cleveland, OH | 1876 | Demolished |
Home for Aged Women | 2206 East 46th Street, Cleveland, OH | 1876 | Demolished |
First Presbyterian Church | 256 Mahoning Avenue NW, Warren, OH | 1878 | Standing |
Second Presbyterian Church | 2947 Prospect Avenue, Cleveland, OH | 1878 | Demolished |
Case Avenue Presbyterian Church | 2123 East 40th Street, Cleveland, OH | 1880 | Demolished |
Plymouth Congregational Church | 2151 Prospect Avenue, Cleveland, OH | 1880 | Demolished |
Terrace for I. B. Hubby | 2095-2103 East 36th Street, Cleveland, OH | 1880 | Demolished |
W. J. Wickham Residence | Huron, OH | 1880 | Unknown |
Block for E. I. Baldwin | 1251-7 West 6th Street, Cleveland, OH | 1881 | Demolished |
Adelbert Hall | 2040 Adelbert Road, Cleveland, OH | 1881-2 | Standing |
First Baptist Church | 23 S Fullerton Street, Montclair, NJ | 1891 | Standing |
First Baptist Church | 265 West 79th Street, New York City, NY | 1891 | Standing |
Tabernacle Baptist Home for Young Women | 2nd Avenue and 10th Street, New York City, NY | 1893 | Demolished |
Montclair Childrens Home | 121 Gates Avenue, Montclair, NJ | 1894 | Demolished |
Moritz Joseph Residence (Educational Alliance) | 2104 Woodland Avenue, Cleveland, OH | n.d. | Demolished |
Sources
1880 census
Cleveland City Directories
New York City Directories
Izant, Clarence (architect)
Biography
Clarence Izant was an architect and engineer who worked for the Austin Company. While there, he designed the original unit for Nela Park. He later went into private practice where he designed the East 70th Street plant for Cleveland Electric Illuminating Company. He left Cleveland in 1916 and became works manager for the Corning Glass Company in Corning, New York. In 1923 he moved to Los Angeles where he headed his own company, the Cochran-Izant Company. He served as president of the California Artist's Club and had many exhibitions of his etchings. He died in 1949 in Whittier, California and is buried in Nordhoff Cemetery, Ojai, California.
Building Name | Address | Built | Status |
---|---|---|---|
Double Residence for Miss Anna Granger | Scranton Road, Cleveland, OH | 1907 | Demolished |
Cleveland Packard Showroom | 5100 Prospect Avenue, Cleveland, OH | 1915 | Standing |
Southern Theater | 3145 West 25th Street, Cleveland, OH | 1915 | Demolished |
Sources
California Death Records Index
Cleveland City Directories
Necrology file